Click here!

Check out all our Goggles and our Goggle Modules!


| Item | VR100 | ||||||||
| Name | 5.8G FPV Goggle | ||||||||
| Display | Screen: 3.0 inch IPS Highlight screen | ||||||||
| Screen resolution: 480*320 | |||||||||
| Ratio: 16:9 | |||||||||
| View Angle: 360-degree viewing angle | |||||||||
| Backlight brightness: 500cd/m² | |||||||||
| video delay | Less than 10 milliseconds | ||||||||
| Interface definition | antenna | SMA male to RP-SMA female | |||||||
| charging | TYRE-C port charge battery | ||||||||
| headphone | 3.5mm AV port available for video input and output | ||||||||
| Language | Chinese and English | ||||||||
| Power Supply | Power adapter: suggest use DC5V/1 or DC/5V2A interface | ||||||||
| Capacity: Built in 3.7V/8\1200mAh lithium polymer battery | |||||||||
| Working power:
*working current: 350 mA *one hour charge fully, can be worked nearly 3 hours |
|||||||||
| Wireless | Frequency Table (MHz) | ||||||||
| CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |
| Appearance | Dimension: 107mm * 150mm * 75mm | ||||||||
| Weight: 300g without antenna | |||||||||


Overall rating: 3.5 / 5 from 2 reviews.
Review topics: [].
"At the most this headset should have sold for $80 And I just bought it today from Pyrodone because I didn't know where else to buy it from I jumped on it because I didn't want to find it listed as sold out when I needed a set of goggles and I'm not looking to spend several hundreds when I'm just getting into this hobby"
"Bought these for a spare whoop kit I put together for when a friend wants to try things out. They’re fine for what they are. Charge fast, connect easy, don’t look terrible, and get the point across."
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}